Blood and Urine(Analysis)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
Z5030033 NEW! | Alkaline Phosphatase Assay Kit | 250 assays | $395 |
|
|
|
|
Z5030018 | BCG Albumin Assay Kit | 250 assays | $395 |
|
|
|
|
Z5030019 | BCP Albumin Assay Kit | 250 assays | $395 |
|
|
|
|
Z5030053 NEW! | Bilirubin Assay Kit | 180 assays | $405 |
|
|
|
|
Z5030014 | Calcium Assay Kit | 500 assays | $395 |
|
|
|
|
Z5030015 | Chloride Assay Kit | 250 assays | $329 |
|
|
|
|
Z5030024 | Copper Assay Kit | 250 assays | $579 |
|
|
|
|
Z5030020 | Creatinine Assay Kit | 500 assays | $385 |
|
|
|
|
Z5030025 | B503212 | Glucose Assay Kit | 200 assays | $289 |
|
|
|
Z5030027 | Heme Assay Kit | 250 assays | $449 |
|
|
|
|
Z5030026 | B503214 | Hemoglobin Assay Kit | 250 assays | $359 |
|
|
|
Z5030022 | Iron Assay Kit | 250 assays | $405 |
|
|
|
|
Z5030032 | Magnesium Assay Kit | 250 assays | $419 |
|
|
|
|
Z5030034 NEW! | Peroxide Assay Kit | 250 assays | $395 |
|
|
|
|
Z5030017 | Phosphate Assay Kit | 500 assays | $309 |
|
|
Introduction to Blood and Urine(Analysis)
Biochain has developed a series assay kits in detecting important components' concentration in both blood and urine. These kits are simple to use, apply direct and automation-ready procedures in research and drug discovery.Reference
1. Barone S, Amlal H, Xu J, Soleimani M. Deletion of the Cl-/HCO3- exchanger pendrin downregulates calcium-absorbing proteins in the kidney and causes calcium wasting. Nephrol Dial Transplant. 2012 Apr;27(4):1368-79. <<Abstract >>


