- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude Mouse(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
T2235001-6 | A706017 | Paraffin Tissue Section - Human Abdominal Tumor | 5 slides | $179 |
|
|
|
T2235001 | A706117 | Paraffin Tissue Section - Human Abdominal Tumor | 5 slides | $179 |
|
|
|
T2235001-7 | A706018 | Paraffin Tissue Section - Human Abdominal Tumor | 5 slides | $179 |
|
|
|
T2235001-1 | B502219 | Paraffin Tissue Section - Human Abdominal Tumor | 5 slides | $179 |
|
|
|
T2235003 | A310089 | Paraffin Tissue Section - Human Adipose Tumor | 5 slides | $179 |
|
|
|
T2235003-1 | A512346 | Paraffin Tissue Section - Human Adipose Tumor | 5 slides | $179 |
|
|
|
T2235004-3 | Paraffin Tissue Section - Human Adrenal Tumor | 5 slides | $179 |
|
|
|
|
T2235004-1 | B511139 | Paraffin Tissue Section - Human Adrenal Tumor | 5 slides | $139 |
|
|
|
T2235004-2 | Paraffin Tissue Section - Human Adrenal Tumor | 5 slides | $179 |
|
|
|
|
T2235004 | Paraffin Tissue Section - Human Adrenal Tumor | 5 slides | $139 |
|
|
|
|
T2235011 | A911109 | Paraffin Tissue Section - Human Angioma | 5 slides | $179 |
|
|
|
T2235011-3 | A706046 | Paraffin Tissue Section - Human Angioma | 5 slides | $179 |
|
|
|
T2235011-1 | A210020 | Paraffin Tissue Section - Human Angioma | 5 slides | $179 |
|
|
|
T2235011-2 | A503167 | Paraffin Tissue Section - Human Angioma | 5 slides | $179 |
|
|
|
T2235006 | Paraffin Tissue Section - Human Appendix Tumor | 5 slides | $179 |
|
|
Introduction to Human(Tumor)
Human Tumor Single Tissue Slides are designed for rapid identifying cellular localization of RNA or protein in tumor tissues. Each slide contains tissue from a single human tumor. Documentation of tissues' clinical histories may be available upon request. More tumors maybe available upon request. For FFPE DNA and RNA isolation customers, Biochain can provide tissue section slices in tubes instead of mounting them on the glass slidesReference
1. Li Lin, Aiguo Liu, Zhengang Peng, Huey-Jen Lin, Pui-Kai Li, Chenglong Li, and Jiayuh Lin STAT3 Is Necessary for Proliferation and Survival in Colon Cancer–Initiating Cells Cancer Res., Dec 2011; 71: 7226 - 7237. Full text ![]()
2. Toyokawa G, Cho HS, Iwai Y, Yoshimatsu M, Takawa M, Hayami S, Maejima K, Shimizu N, Tanaka H, Tsunoda T, Field HI, Kelly JD, Neal DE, Ponder BA, Maehara Y, Nakamura Y, Hamamoto R. The histone demethylase JMJD2B plays an essential role in human carcinogenesis through positive regulation of cyclin-dependent kinase 6. Cancer Prev Res (Phila). 2011 Dec;4(12):2051-61. Full text ![]()


