- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Stomach Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
Z7020031 NEW! | B610117 | Stomach Tumor Tissue Array - 16 cases of gastric cancer, each in duplicates, paired with corresponding uninvolved tissue | 5 slides | $660 |
|
|
|
Z7020049 NEW! | Stomach Tumor Tissue Array - 36 cases of gastric cancers of various grades and stages, and 12 cases of normal and inflam | 5 slides | $660 |
|
|
|
|
Z7020048 NEW! | B508146 | Stomach Tumor Tissue Array - Duplicated 36 cases covering all the common types of stomach cancer and 12 cases of normal | 5 slides | $660 |
|
|
|
Z7020046 NEW! | B506170 | Stomach Tumor Tissue Array - Duplicated 70 cases covering all the common types of stomach cancer and 5 cases of normal | 5 slides | $660 |
|
|
|
Z7020045 NEW! | B508144 | Stomach Tumor Tissue Array - Duplicated 70 cases covering all the common types of stomach cancer and 5 cases of normal a | 5 slides | $660 |
|
|


