- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Ovary Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
Z7020087 NEW! | B508180 | Ovary Tumor Tissue Array - 12 cases of ovary cancer paired with adjacent normal tissues | 5 slides | $660 |
|
|
|
Z7020089 NEW! | B508181 | Ovary Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the ovary in duplicates | 5 slides | $660 |
|
|
|
T8235725-5 | A912112 | Ovary Tumor Tissue Array - 64 Different Ovary tumors. Plus positive control and negative control | 5 slides | $449 |
|
|
|
T8235725-2 | A912112 | Ovary Tumor Tissue Array - 64 Different Ovary tumors. Plus positive control and negative control | 2 slides | $219 |
|
|
|
Z7020088 NEW! | B506320 | Ovary Tumor Tissue Array - Duplicated 36 cases covering all the common types of ovarian cancer and 12 cases of normal an | 5 slides | $660 |
|
|
|
Z7020086 NEW! | B508179 | Ovary Tumor Tissue Array - Duplicated 70 cases covering all the common types of ovarian cancer and 5 cases of normal and | 5 slides | $660 |
|
|


