- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Multiple Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
T8235712-5 | B306118 | Multiple Tumor Tissue Array - 15 different tumors and their corresponding normal tissues spotted in duplicate | 5 slides | $449 |
|
|
|
T8235712-2 | B306118 | Multiple Tumor Tissue Array - 15 different tumors and their corresponding normal tissues spotted in duplicate | 2 slides | $219 |
|
|
|
T8235713-2 | B306119 | Multiple Tumor Tissue Array - 47 different tumors and their corresponding normal tissues, plus 2 control spots | 2 slides | $289 |
|
|
|
T8235713-5 | B306119 | Multiple Tumor Tissue Array - 47 different tumors and their corresponding normal tissues, plus 2 control spots | 5 slides | $729 |
|
|
|
Z7020084 NEW! | B508177 | Multiple Tumor Tissue Array - Duplicated 48 cases of benign and malignant tumors of the nervous system | 5 slides | $660 |
|
|
|
Z7020080 NEW! | B508173 | Multiple Tumor Tissue Array - 12 major types of cancer paired with adjacent normal tissues | 5 slides | $440 |
|
|
|
Z7020083 NEW! | B508176 | Multiple Tumor Tissue Array - 12 types of human tissues in duplicates, designed as universal control for >90% routine IH | 5 slides | $110 |
|
|
|
Z7020081 NEW! | B508174 | Multiple Tumor Tissue Array - 15 major types tumors. Most types have duplicates from different patients with correspondi | 5 slides | $440 |
|
|
|
Z7020038 NEW! | B508137 | Multiple Tumor Tissue Array - 24 duplicated cases of gastrointestinal stroma tumor with various grades and stages. | 5 slides | $660 |
|
|
|
Z7020082 NEW! | B508080 | Multiple Tumor Tissue Array - 40 types of tumors. Most of them have duplicates or triplicates from different individual | 5 slides | $660 |
|
|
|
Z7020079 NEW! | B403116 | Multiple Tumor Tissue Array - 7 different normal tissues and 5 major tumor types in duplicates for IHC antibody and ISH | 5 slides | $110 |
|
|
|
T8235716d-2 | A705056 | Multiple Tumor Tissue Array - Bladder, Colon, Kidney, Lung, Stomach, and Uterus tumors | 2 slides | $219 |
|
|
|
T8235716d-5 | A705056 | Multiple Tumor Tissue Array - Bladder, Colon, Kidney, Lung, Stomach, and Uterus tumors, plus 12 tumor/normal pairs | 5 slides | $449 |
|
|
|
T8235715d-2 | A702129 | Multiple Tumor Tissue Array - Kidney, Colon, Esophagus, Liver, Rectum and Stomach tumors, plus 12 tumor/normal pairs | 2 slides | $219 |
|
|
|
T8235715d-5 | A702129 | Multiple Tumor Tissue Array - Kidney, Colon, Esophagus, Liver, Rectum and Stomach tumors, plus 12 tumor/normal pairs | 5 slides | $449 |
|
|


