- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Lung Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
T8235732-5 NEW! | A706012 | Lung Tumor and Normal Tissue Array 60 spots: Duplicated spots from lung tumor tissues (25 donors) and lung normal tiss | 5 slides | $449 |
|
|
|
T8235732-2 NEW! | A706012 | Lung Tumor and Normal Tissue Array 60 spots: Duplicated spots from lung tumor tissues (25 donors) and lung normal tiss | 2 slides | $219 |
|
|
|
Z7020065 NEW! | B508160 | Lung Tumor Tissue Array - 16 cases covering all the common types of lung cancer paired with adjacent normal tissues | 5 slides | $440 |
|
|
|
Z7020069 NEW! | B508164 | Lung Tumor Tissue Array - 16 cases covering all the common types of lung cancer paired with adjacent normal tissues | 5 slides | $660 |
|
|
|
Z7020067 NEW! | B508162 | Lung Tumor Tissue Array - 36 cases in duplicates covering all the common types of lung cancer and 12 cases of normal and | 5 slides | $660 |
|
|
|
T8235724-5 NEW! | B506313 | Lung Tumor Tissue Array - 64 Different Lung tumors. Plus positive control and negative control | 5 slides | $449 |
|
|
|
T8235724-2 NEW! | B506312 | Lung Tumor Tissue Array - 64 Different Lung tumors. Plus positive control and negative control | 2 slides | $219 |
|
|
|
Z7020068 NEW! | B508163 | Lung Tumor Tissue Array - 7 types, 15 cases of normal, inflammatory and tumor tissues of the lung. | 5 slides | $440 |
|
|
|
Z7020066 NEW! | B508161 | Lung Tumor Tissue Array - Duplicated 36 cases covering all the common types of lung cancer and 12 cases of normal and ot | 5 slides | $660 |
|
|
|
Z7020062 NEW! | B508157 | Lung Tumor Tissue Array - Duplicated 70 cases covering all the common types of lung cancer and 5 cases of normal and oth | 5 slides | $660 |
|
|
|
Z7020063 NEW! | B508158 | Lung Tumor Tissue Array - Duplicated 70 cases covering all the common types of lung cancer and 5 cases of normal and oth | 5 slides | $660 |
|
|


