- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Liver Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
Z7020059 NEW! | B506168 | Liver Tumor Tissue Array - 16 cases of liver cancer, each in duplicates, paired with adjacent normal tissues | 5 slides | $660 |
|
|
|
Z7020061 NEW! | B507003 | Liver Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the liver in duplicates | 5 slides | $660 |
|
|
|
Z7020060 | B506176 | Liver Tumor Tissue Array - Duplicated 36 cases covering all the common types of liver cancer and 12 cases of normal and | 5 slides | $660 |
|
|
|
Z7020057 NEW! | B508155 | Liver Tumor Tissue Array - Duplicated 70 cases covering all the common types of liver cancer and 5 cases of normal and o | 5 slides | $660 |
|
|
|
Z7020056 NEW! | B508154 | Liver Tumor Tissue Array - Duplicated 70 cases covering all the common types of liver cancer and 5 cases of normal and o | 5 slides | $660 |
|
|


