- FDA Standard(Tissue Array)
- Human(Adult and Fetal Normal)
- Human(Adult Normal)
- Human(Bladder Tumor)
- Human(Colon Tumor)
- Human(Diseased)
- Human(Esophagus Tumor)
- Human(Fetal Normal)
- Human(Head and Neck Tumor)
- Human(Kidney Tumor)
- Human(Liver Tumor)
- Human(Lung Tumor)
- Human(Lymphoma)
- Human(Metastatic Tumor)
- Human(Multiple Tumor)
- Human(Ovary Tumor)
- Human(Pancreas Tumor)
- Human(Prostate Tumor)
- Human(Rectum Tumor)
- Human(Skin Tumor)
- Human(Stomach Tumor)
- Human(Testis Tumor)
- Human(Thyroid Tumor)
- Human(Uterus Cervix Tumor)
- Human(Uterus Endometrium Tumor)
- Monkey(Adult Normal)
- Mouse(Adult Normal)
- Multiple Species(Adult Normal)
- Rat(Adult Normal)
- Human(Breast Tumor)
Human(Colon Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
T8235790D-2 | A603352 | Colon Tumor Matched Pair Tissue Array - 29 colon tumor/adjacent normal pairs. Plus positive control and negative control | 2 slides | $219 |
|
|
|
T8235790D-5 | A603352 | Colon Tumor Matched Pair Tissue Array - 29 colon tumor/adjacent normal pairs. Plus positive control and negative control | 5 slides | $449 |
|
|
|
Z7020035 NEW! | B508134 | Colon Tumor Tissue Array - 16 cases of colon cancer, each in duplicates, paired with adjacent normal tissues. | 5 slides | $660 |
|
|
|
T8235722-2 | B504071 | Colon Tumor Tissue Array - 64 Different Colon tumors. Plus positive control and negative control | 2 slides | $219 |
|
|
|
T8235722-5 | B504071 | Colon Tumor Tissue Array - 64 Different Colon tumors. Plus positive control and negative control | 5 slides | $449 |
|
|
|
Z7020036 NEW! | B508135 | Colon Tumor Tissue Array - Duplicated 36 cases covering all the common types of colon cancer and 12 cases of normal and | 5 slides | $660 |
|
|
|
Z7020037 NEW! | B508136 | Colon Tumor Tissue Array - Duplicated 36 cases covering all the common types of colon cancer and 12 cases of normal and | 5 slides | $660 |
|
|
|
Z7020032 NEW! | B508131 | Colon Tumor Tissue Array - Duplicated 70 cases covering all the common types of colon cancer and 5 cases of normal and o | 5 slides | $660 |
|
|
|
Z7020033 NEW! | B508132 | Colon Tumor Tissue Array - Duplicated 70 cases covering all the common types of colon cancer and 5 cases of normal and o | 5 slides | $660 |
|
|


