- Bovine(Normal)
- Dog(Normal)
- FFPE Total RNA(Human Adult Normal)
- Human Pooled Total RNA(Adult Normal)
- Human(Adult Normal)
- Human(Disease)
- Human(Fetal Normal)
- Human(Normal Cell Line)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rat(Normal)
Porcine(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
R1934035 | B209001
B405026 | Total RNA - Porcine Normal Tissue: Brain | 50 µg | $119 |
|
|
|
R1934090 | A806186 | Total RNA - Porcine Normal Tissue: Colon | 50 µg | $119 |
|
|
|
R1934122 | B412071 | Total RNA - Porcine Normal Tissue: Heart | 50 µg | $119 |
|
|
|
R1934142 | A811065 | Total RNA - Porcine Normal Tissue: Kidney | 50 µg | $119 |
|
|
|
R1934149 | A807087 | Total RNA - Porcine Normal Tissue: Liver | 50 µg | $119 |
|
|
|
R1934152 | A801093 | Total RNA - Porcine Normal Tissue: Lung | 50 µg | $119 |
|
|
|
R1934206 | A812096 | Total RNA - Porcine Normal Tissue: Rectum | 50 µg | $119 |
|
|
|
R1934171 | A806129 | Total RNA - Porcine Normal Tissue: Skeletal Muscle | 50 µg | $119 |
|
|
|
R1934226 | A801092 | Total RNA - Porcine Normal Tissue: Small Intestine | 50 µg | $119 |
|
|
|
R1934246 | A710154 | Total RNA - Porcine Normal Tissue: Spleen | 50 µg | $119 |
|
|
|
R1934248 | A801101 | Total RNA - Porcine Normal Tissue: Stomach | 50 µg | $119 |
|
|
|
R1934275 | A908134 | Total RNA - Porcine Normal Tissue: Uterus: Cervix | 50 µg | $119 |
|
|


