- Bovine(Normal)
- Dog(Normal)
- FFPE Total RNA(Human Adult Normal)
- Human Pooled Total RNA(Adult Normal)
- Human(Adult Normal)
- Human(Disease)
- Human(Fetal Normal)
- Human(Normal Cell Line)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rat(Normal)
Plant(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
R1634310 | B505148 | Total RNA - Plant Normal Tissue: Arabidopsis | 100 µg | $419 |
|
|
|
R1634330 | B409113 | Total RNA - Plant Normal Tissue: Corn | 100 µg | $419 |
|
|
|
R1634340 | B405062 | Total RNA - Plant Normal Tissue: Orange | 100 µg | $419 |
|
|
|
R1634350 | A709109 | Total RNA - Plant Normal Tissue: Potato | 100 µg | $419 |
|
|
|
R1634360 | A511273 | Total RNA - Plant Normal Tissue: Rice | 100 µg | $419 |
|
|
|
R1634370 | A602277 | Total RNA - Plant Normal Tissue: Soy bean | 100 µg | $419 |
|
|
|
R1634390 | B509050 | Total RNA - Plant Normal Tissue: Wheat | 100 µg | $419 |
|
|


