- Bovine(Normal)
- Dog(Normal)
- FFPE Total RNA(Human Adult Normal)
- Human Pooled Total RNA(Adult Normal)
- Human(Adult Normal)
- Human(Disease)
- Human(Fetal Normal)
- Human(Normal Cell Line)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rat(Normal)
Human Pooled Total RNA(Adult Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
R1234010-P | B512006 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Bladder | 50 µg | $229 |
|
|
|
R1234035-P | B209031 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Brain | 50 µg | $229 |
|
|
|
R1234051-P | B410094 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Brain: Frontal Lobe | 50 µg | $229 |
|
|
|
R1234062-P | B512007 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Brain: Occipital Lobe | 50 µg | $229 |
|
|
|
R1234066-P | A708144 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Brain: Parietal Lobe | 50 µg | $229 |
|
|
|
R1234078-P | B411025 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Brain: Temporal Lobe | 50 µg | $229 |
|
|
|
R1234086-P | B603235 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Breast | 50 µg | $229 |
|
|
|
R1234090-P | B402250 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Colon | 50 µg | $229 |
|
|
|
R1234106-P | B209050 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Esophagus | 50 µg | $229 |
|
|
|
R1234122-P | A509251 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Heart | 50 µg | $229 |
|
|
|
R1234142-P | A601043 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Kidney | 50 µg | $229 |
|
|
|
R1234149-P | B512017 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Liver | 50 µg | $229 |
|
|
|
R1234152-P | A811037 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Lung | 50 µg | $229 |
|
|
|
R1234183-P | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Ovary | 50 µg | $229 |
|
|
|
|
R1234188-P | B701110 | Total RNA - Human Adult Normal Tissue 5 Donor Pool: Pancreas | 50 µg | $229 |
|
|


