- Bovine(Normal)
- Dog(Normal)
- FFPE Total RNA(Human Adult Normal)
- Human Pooled Total RNA(Adult Normal)
- Human(Adult Normal)
- Human(Disease)
- Human(Fetal Normal)
- Human(Normal Cell Line)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rat(Normal)
Bovine(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
R1B34035 | A903054 | Total RNA - Bovine Normal Tissue: Brain | 50 µg | $119 |
|
|
|
R1B34090 | B209053 | Total RNA - Bovine Normal Tissue: Colon | 50 µg | $119 |
|
|
|
R1B34122 | A805112 | Total RNA - Bovine Normal Tissue: Heart | 50 µg | $119 |
|
|
|
R1B34142 | A710137 | Total RNA - Bovine Normal Tissue: Kidney | 50 µg | $119 |
|
|
|
R1B34149 | A710138 | Total RNA - Bovine Normal Tissue: Liver | 50 µg | $119 |
|
|
|
R1B34152 | B209052 | Total RNA - Bovine Normal Tissue: Lung | 50 µg | $119 |
|
|
|
R1B34206 | B209105 | Total RNA - Bovine Normal Tissue: Rectum | 50 µg | $119 |
|
|
|
R1B34171 | A711072 | Total RNA - Bovine Normal Tissue: Skeletal Muscle | 50 µg | $119 |
|
|
|
R1B34226 | A801023
A712309 | Total RNA - Bovine Normal Tissue: Small Intestine | 50 µg | $119 |
|
|
|
R1B34246 | A710103 | Total RNA - Bovine Normal Tissue: Spleen | 50 µg | $119 |
|
|
|
R1B34248 | A807019
A801102 | Total RNA - Bovine Normal Tissue: Stomach | 50 µg | $119 |
|
|
|
R1B34275 | A804177 | Total RNA - Bovine Normal Tissue: Uterus: Cervix | 50 µg | $119 |
|
|


