Monkey (Cynomolgus)(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
M1534035-Cy | A801042 | mRNA - Monkey (Cynomolgus) Normal Tissue: Brain | 5 µg | $419 |
|
|
|
M1534090-Cy | A711094 | mRNA - Monkey (Cynomolgus) Normal Tissue: Colon | 5 µg | $419 |
|
|
|
M1534142-Cy | B602089 | mRNA - Monkey (Cynomolgus) Normal Tissue: Kidney | 5 µg | $419 |
|
|
|
M1534149-Cy | B507032 | mRNA - Monkey (Cynomolgus) Normal Tissue: Liver | 5 µg | $419 |
|
|
|
M1534152-Cy | B507019 | mRNA - Monkey (Cynomolgus) Normal Tissue: Lung | 5 µg | $419 |
|
|
|
M1534226-Cy | A803124 | mRNA - Monkey (Cynomolgus) Normal Tissue: Small Intestine | 5 µg | $419 |
|
|
|
M1534248-Cy | A712104 | mRNA - Monkey (Cynomolgus) Normal Tissue: Stomach | 5 µg | $419 |
|
|


