- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Rat(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1434003 | B211086 | Total Protein - Rat Normal Tissue: Adipose | 1 mg | $259 |
|
|
|
P1434010 | Total Protein - Rat Normal Tissue: Bladder | 1 mg | $139 |
|
|
|
|
P1434035 | A407146 | Total Protein - Rat Normal Tissue: Brain | 1 mg | $139 |
|
|
|
P1434090 | B405065 | Total Protein - Rat Normal Tissue: Colon | 1 mg | $139 |
|
|
|
P1434000 | Total Protein - Rat Normal Tissue: Embryo | 1 mg | $139 |
|
|
|
|
P1434122 | A407145 | Total Protein - Rat Normal Tissue: Heart | 1 mg | $139 |
|
|
|
P1434142 | A607020 | Total Protein - Rat Normal Tissue: Kidney | 1 mg | $139 |
|
|
|
P1434149 | A807274 | Total Protein - Rat Normal Tissue: Liver | 1 mg | $139 |
|
|
|
P1434152 | A310079 | Total Protein - Rat Normal Tissue: Lung | 1 mg | $139 |
|
|
|
P1434183 | A711239 | Total Protein - Rat Normal Tissue: Ovary | 1 mg | $139 |
|
|
|
P1434188 | B209063 | Total Protein - Rat Normal Tissue: Pancreas | 1 mg | $139 |
|
|
|
P1434200 | A603079 | Total Protein - Rat Normal Tissue: Placenta | 1 mg | $139 |
|
|
|
P1434206 | B209064 | Total Protein - Rat Normal Tissue: Rectum | 1 mg | $139 |
|
|
|
P1434171 | A407148 | Total Protein - Rat Normal Tissue: Skeletal Muscle | 1 mg | $139 |
|
|
|
P1434226 | B410223 | Total Protein - Rat Normal Tissue: Small Intestine | 1 mg | $139 |
|
|


