- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Mouse(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1334XI | A604495 | Total Protein - Mouse Normal Tissue: 11-day Embryo | 1 mg | $139 |
|
|
|
P1334XV | A604496 | Total Protein - Mouse Normal Tissue: 15-day Embryo | 1 mg | $139 |
|
|
|
P1334XVII | A605367 | Total Protein - Mouse Normal Tissue: 17-day Embryo | 1 mg | $139 |
|
|
|
P1334003 | B510114 | Total Protein - Mouse Normal Tissue: Adipose | 1 mg | $259 |
|
|
|
P1334010 | A308078 | Total Protein - Mouse Normal Tissue: Bladder | 1 mg | $259 |
|
|
|
P1334035 | B211081 | Total Protein - Mouse Normal Tissue: Brain | 1 mg | $139 |
|
|
|
P1334039 | Total Protein - Mouse Normal Tissue: Cerebellum | 1 mg | $139 |
|
|
|
|
P1334090 | B405033 | Total Protein - Mouse Normal Tissue: Colon | 1 mg | $139 |
|
|
|
P1334122 | B508034 | Total Protein - Mouse Normal Tissue: Heart | 1 mg | $139 |
|
|
|
P1334142 | B307253 | Total Protein - Mouse Normal Tissue: Kidney | 1 mg | $139 |
|
|
|
P1334149 | B401005 | Total Protein - Mouse Normal Tissue: Liver | 1 mg | $139 |
|
|
|
P1334152 | B405075 | Total Protein - Mouse Normal Tissue: Lung | 1 mg | $139 |
|
|
|
P1334183 | Total Protein - Mouse Normal Tissue: Ovary | 1 mg | $259 |
|
|
|
|
P1334188 | B703113 | Total Protein - Mouse Normal Tissue: Pancreas | 1 mg | $139 |
|
|
|
P1334200 | B410113 | Total Protein - Mouse Normal Tissue: Placenta | 1 mg | $139 |
|
|


