- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Monkey (Rhesus)(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1534003 | A806150 | Total Protein - Monkey (Rhesus) Normal Tissue: Adipose | 1 mg | $259 |
|
|
|
P1534004 | Total Protein - Monkey (Rhesus) Normal Tissue: Adrenal | 1 mg | $259 |
|
|
|
|
P1534036 | Total Protein - Monkey (Rhesus) Normal Tissue: Amygdala | 1 mg | $259 |
|
|
|
|
P1534006 | Total Protein - Monkey (Rhesus) Normal Tissue: Appendix | 1 mg | $259 |
|
|
|
|
P1534010 | Total Protein - Monkey (Rhesus) Normal Tissue: Bladder | 1 mg | $259 |
|
|
|
|
P1534013 | B410074 | Total Protein - Monkey (Rhesus) Normal Tissue: Blood Vessel: Artery | 1 mg | $259 |
|
|
|
P1534020 | Total Protein - Monkey (Rhesus) Normal Tissue: Blood Vessel: Vein | 1 mg | $259 |
|
|
|
|
P1534035 | A402133 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain | 1 mg | $139 |
|
|
|
P1534042 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Cerebral cortex | 1 mg | $259 |
|
|
|
|
P1534043 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Cerebral Meninges | 1 mg | $259 |
|
|
|
|
P1534049 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Diencephalons | 1 mg | $259 |
|
|
|
|
P1534051 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Frontal Lobe | 1 mg | $259 |
|
|
|
|
P1534052 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Hippocampus | 1 mg | $259 |
|
|
|
|
P1534045 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Medulla Corpus Callosum | 1 mg | $259 |
|
|
|
|
P1534057 | Total Protein - Monkey (Rhesus) Normal Tissue: Brain: Medulla Oblongata | 1 mg | $259 |
|
|


