- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Monkey (Cynomolgus)(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1534003-Cy | A806151 | Total Protein - Monkey (Cynomolgus) Normal Tissue: Adipose | 1 mg | $259 |
|
|
|
P1534004-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Adrenal | 1 mg | $259 |
|
|
|
|
P1534006-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Appendix | 1 mg | $259 |
|
|
|
|
P1534010-Cy | A710206 | Total Protein - Monkey (Cynomolgus) Normal Tissue: Bladder | 1 mg | $259 |
|
|
|
P1534035-Cy | A705082 | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain | 1 mg | $139 |
|
|
|
P1534042-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Cerebral cortex | 1 mg | $259 |
|
|
|
|
P1534045-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Corpus Callosum | 1 mg | $259 |
|
|
|
|
P1534049-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Diencephalons | 1 mg | $259 |
|
|
|
|
P1534051-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Frontal Lobe | 1 mg | $259 |
|
|
|
|
P1534052-Cy | A802020 | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Hippocampus | 1 mg | $259 |
|
|
|
P1534057-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Medulla Oblongata | 1 mg | $259 |
|
|
|
|
P1534062-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Occipital Lobe | 1 mg | $259 |
|
|
|
|
P1534064-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Optic Nerve | 1 mg | $259 |
|
|
|
|
P1534066-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Parietal Lobe | 1 mg | $259 |
|
|
|
|
P1534072-Cy | Total Protein - Monkey (Cynomolgus) Normal Tissue: Brain: Postcentral Gyrus | 1 mg | $259 |
|
|


