- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Tumor Cell Line)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1255801 | B206126 | Total Protein - Human Tumor Cell Line: A431 | 1 mg | $139 |
|
|
|
p1255811 | B306096 | Total Protein - Human Tumor Cell Line: Hela | 1 mg | $139 |
|
|
|
P1255815 | B510090 | Total Protein - Human Tumor Cell Line: Jurkat | 1 mg | $139 |
|
|
|
P1255820 | B505131 | Total Protein - Human Tumor Cell Line: K 562 | 1 mg | $139 |
|
|
|
p1255830 | B702261 | Total Protein - Human Tumor Cell Line: MCF 7 | 1 mg | $139 |
|
|
|
P1255840 | B603053 | Total Protein - Human Tumor Cell Line: Raji | 1 mg | $139 |
|
|


