- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Liver Cirrhosis)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1236004Lcs | Total Protein - Liver Cirrhosis: Adrenal | 1 mg | $349 |
|
|
|
|
P1236006Lcs | Total Protein - Liver Cirrhosis: Appendix | 1 mg | $349 |
|
|
|
|
P1236035Lcs | Total Protein - Liver Cirrhosis: Brain | 1 mg | $349 |
|
|
|
|
P1236090Lcs | Total Protein - Liver Cirrhosis: Colon | 1 mg | $349 |
|
|
|
|
P1236169Lcs | Total Protein - Liver Cirrhosis: Diaphragm | 1 mg | $349 |
|
|
|
|
P1236106Lcs | Total Protein - Liver Cirrhosis: Esophagus | 1 mg | $349 |
|
|
|
|
P1236118Lcs | Total Protein - Liver Cirrhosis: Gallbladder | 1 mg | $349 |
|
|
|
|
P1236122Lcs | Total Protein - Liver Cirrhosis: Heart | 1 mg | $349 |
|
|
|
|
P1236142Lcs | Total Protein - Liver Cirrhosis: Kidney | 1 mg | $349 |
|
|
|
|
P1236149Lcs | A310055 | Total Protein - Liver Cirrhosis: Liver | 1 mg | $349 |
|
|
|
P1236152Lcs | B402145 | Total Protein - Liver Cirrhosis: Lung | 1 mg | $349 |
|
|
|
P1236161Lcs | Total Protein - Liver Cirrhosis: Lymph Node | 1 mg | $349 |
|
|
|
|
P1236188Lcs | Total Protein - Liver Cirrhosis: Pancreas | 1 mg | $349 |
|
|
|
|
P1236201Lcs | B703007 | Total Protein - Liver Cirrhosis: Prostate | 1 mg | $349 |
|
|
|
P1236206Lcs | Total Protein - Liver Cirrhosis: Rectum | 1 mg | $349 |
|
|


