- Bovine(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Bovine(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P1B34035 | Total Protein - Bovine Normal Tissue: Brain | 1 mg | $139 |
|
|
|
|
P1B34090 | Total Protein - Bovine Normal Tissue: Colon | 1 mg | $139 |
|
|
|
|
P1B34122 | A804090 | Total Protein - Bovine Normal Tissue: Heart | 1 mg | $139 |
|
|
|
P1B34142 | Total Protein - Bovine Normal Tissue: Kidney | 1 mg | $139 |
|
|
|
|
P1B34149 | Total Protein - Bovine Normal Tissue: Liver | 1 mg | $139 |
|
|
|
|
P1B34152 | Total Protein - Bovine Normal Tissue: Lung | 1 mg | $139 |
|
|
|
|
P1B34206 | Total Protein - Bovine Normal Tissue: Rectum | 1 mg | $139 |
|
|
|
|
P1B34171 | Total Protein - Bovine Normal Tissue: Skeletal Muscle | 1 mg | $139 |
|
|
|
|
P1B34226 | Total Protein - Bovine Normal Tissue: Small Intestine | 1 mg | $139 |
|
|
|
|
P1B34246 | Total Protein - Bovine Normal Tissue: Spleen | 1 mg | $139 |
|
|
|
|
P1B34248 | Total Protein - Bovine Normal Tissue: Stomach | 1 mg | $139 |
|
|
|
|
P1B34275 | Total Protein - Bovine Normal Tissue: Uterus: Cervix | 1 mg | $139 |
|
|


