Human(Adult Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
W1234401 | B208263 | Total Protein Western Blots - Human Adult Normal Tissue, Blot I, 6 lanes | 1 | $409 |
|
|
|
W1234403 | B310028 | Total Protein Western Blots - Human Adult Normal Tissue, Blot III, 6 lanes | 1 | $409 |
|
|
|
W1234404 | B612000 | Total Protein Western Blots - Human Adult Normal Tissue, Blot IV, 16 lanes | 1 | $879 |
|
|
|
W1234409 | A808056 | Total Protein Western Blots - Human Adult Normal Tissue, Blot IX, 8 lanes | 1 | $539 |
|
|
|
W1234405 | A603831 | Total Protein Western Blots - Human Adult Normal Tissue, Blot V, 6 lanes | 1 | $409 |
|
|
|
W1234406 | A902028 | Total Protein Western Blots - Human Adult Normal Tissue, Blot VI, 6 lanes | 1 | $409 |
|
|
|
W1234407 | A803264 | Total Protein Western Blots - Human Adult Normal Tissue, Blot VII, 12 lanes | 1 | $819 |
|
|
|
W1234408 | A612171 | Total Protein Western Blots - Human Adult Normal Tissue, Blot VIII, 8 lanes | 1 | $539 |
|
|
|
W1234410 | B507127 | Total Protein Western Blots - Human Adult Normal Tissue, Brain Blot I, 6 lanes | 1 | $409 |
|
|


