Membrane Protein(Subcellular)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P3236036Alz | A712268 | Membrane Protein - Alzheimer's Disease:Brain: Amygdala | 0.1 mg | $319 |
|
|
|
P3236052Alz | B402103 | Membrane Protein - Alzheimer's Disease:Brain: Hippocampus | 0.1 mg | $319 |
|
|
|
P3236078Alz | B403087 | Membrane Protein - Alzheimer's Disease:Brain: Temporal Lobe | 0.1 mg | $319 |
|
|
|
P3236188Dia | Membrane Protein - Diabetic Disease: Pancreas | 0.1 mg | $319 |
|
|
|
|
P3236171Dia | A703153 | Membrane Protein - Diabetic Disease: Skeletal Muscle | 0.1 mg | $319 |
|
|
|
P3234003 | B307224 | Membrane Protein - Human Adult Normal Tissue: Adipose | 0.1 mg | $415 |
|
|
|
P3234004 | A304031 | Membrane Protein - Human Adult Normal Tissue: Adrenal | 0.1 mg | $415 |
|
|
|
P3234010 | B212048 | Membrane Protein - Human Adult Normal Tissue: Bladder | 0.1 mg | $209 |
|
|
|
P3234013 | A903012 | Membrane Protein - Human Adult Normal Tissue: Blood Vessel: Artery | 0.1 mg | $415 |
|
|
|
P3234035 | A903256 | Membrane Protein - Human Adult Normal Tissue: Brain | 0.1 mg | $209 |
|
|
|
P3234036 | A212278 | Membrane Protein - Human Adult Normal Tissue: Brain: Amygdala | 0.1 mg | $415 |
|
|
|
P3234040 | A304069 | Membrane Protein - Human Adult Normal Tissue: Brain: Cerebellum (left) | 0.1 mg | $209 |
|
|
|
P3234041 | A212284 | Membrane Protein - Human Adult Normal Tissue: Brain: Cerebellum (right) | 0.1 mg | $209 |
|
|
|
P3234042 | A212281 | Membrane Protein - Human Adult Normal Tissue: Brain: Cerebral Cortex | 0.1 mg | $209 |
|
|
|
P3234043 | A603438 | Membrane Protein - Human Adult Normal Tissue: Brain: Cerebral Meninges | 0.1 mg | $209 |
|
|


