Human(Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
P8235086-PM | B104002 | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Breast | 0.2 mg x2 | $999 |
|
|
|
P8235090-PM | B104003 | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Colon | 0.2 mg x2 | $999 |
|
|
|
P8235142-PM | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Kidney | 0.2 mg x2 | $999 |
|
|
|
|
P8235149-PM | B104005 | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Liver | 0.2 mg x2 | $999 |
|
|
|
P8235152-PM | B104006 | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Lung | 0.2 mg x2 | $999 |
|
|
|
P8235206-PM | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Rectum | 0.2 mg x2 | $999 |
|
|
|
|
P8235248-PM | B104008 | Matched Pair - Total Protein - Human Primary Tumor and Metastatic Tumor Tissue (PM): Stomach | 0.2 mg x2 | $999 |
|
|
|
P8235086-PP | B110122 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Breast | 0.2 mg x2 | $499 |
|
|
|
P8235090-PP | B509190 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Colon | 0.2 mg x2 | $499 |
|
|
|
P8235142-PP | B112035 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Kidney | 0.2 mg x2 | $499 |
|
|
|
P8235149-PP | B109003 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Liver | 0.2 mg x2 | $499 |
|
|
|
P8235152-PP | A605223 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Lung | 0.2 mg x2 | $499 |
|
|
|
P8235206-PP | A602282 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Rectum | 0.2 mg x2 | $499 |
|
|
|
P8235248-PP | A603090 | Matched Pair - Total Protein - Human Primary Tumor and Normal Tissue (PP): Stomach | 0.2 mg x2 | $499 |
|
|


