Plant(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D4634310 | B702025 | Small Size Genomic DNA - Plant Normal Tissue: Arabidopsis | 1 µg | $49 |
|
|
|
D4634330 | Small Size Genomic DNA - Plant Normal Tissue: Corn | 1 µg | $49 |
|
|
|
|
D4634340 | Small Size Genomic DNA - Plant Normal Tissue: Orange | 1 µg | $49 |
|
|
|
|
D4634360 | Small Size Genomic DNA - Plant Normal Tissue: Rice | 1 µg | $49 |
|
|
|
|
D4634390 | Small Size Genomic DNA - Plant Normal Tissue: Wheat | 1 µg | $49 |
|
|


