Mouse(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D4334035 | A602289 | Small Size Genomic DNA - Mouse Normal Tissue: Brain | 10 µg | $75 |
|
|
|
D4334090 | A612193 | Small Size Genomic DNA - Mouse Normal Tissue: Colon | 10 µg | $75 |
|
|
|
D4334000 | A803127 | Small Size Genomic DNA - Mouse Normal Tissue: Embryo | 10 µg | $75 |
|
|
|
D4334122 | A607253 | Small Size Genomic DNA - Mouse Normal Tissue: Heart | 10 µg | $75 |
|
|
|
D4334142 | A607254 | Small Size Genomic DNA - Mouse Normal Tissue: Kidney | 10 µg | $75 |
|
|
|
D4334149 | A702079 | Small Size Genomic DNA - Mouse Normal Tissue: Liver | 10 µg | $75 |
|
|
|
D4334152 | A612097 | Small Size Genomic DNA - Mouse Normal Tissue: Lung | 10 µg | $75 |
|
|


