Human(Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D8235086-PM-10 | B111118 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Breast | 2x10 µg | $479 |
|
|
|
D8235090-PM-10 | B406043 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Colon | 2x10 µg | $479 |
|
|
|
D8235142-PM-10 | B107031 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Kidney | 2x10 µg | $479 |
|
|
|
D8235149-PM-10 | B104049 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Liver | 2x10 µg | $479 |
|
|
|
D8235152-PM-10 | B112027 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Lung | 2x10 µg | $479 |
|
|
|
D8235206-PM-10 | A709119 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Rectum | 2x10 µg | $479 |
|
|
|
D8235248-PM-10 | Matched Pair - DNA - Human Primary and Metastatic Tumor Tissue: Stomach | 2x10 µg | $479 |
|
|
|
|
D8235086-PP-10 | B412015 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Breast | 2x10 µg | $289 |
|
|
|
D8235090-PP-10 | B108099 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Colon | 2x10 µg | $289 |
|
|
|
D8235142-PP-10 | A810061 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Kidney | 2x10 µg | $289 |
|
|
|
D8235149-PP-10 | A703310 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Liver | 2x10 µg | $289 |
|
|
|
D8235152-PP-10 | A611011 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Lung | 2x10 µg | $289 |
|
|
|
D8235206-PP-10 | A709123 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Rectum | 2x10 µg | $289 |
|
|
|
D8235248-PP-10 | A709098 | Matched Pair - DNA - Human Primary Tumor and Normal Tissue: Stomach | 2x10 µg | $289 |
|
|


