- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Rat(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1434035 | A608310 | Genomic DNA - Rat Normal Tissue: Brain | 100 µg | $199 |
|
|
|
D1434122 | B212029 | Genomic DNA - Rat Normal Tissue: Heart | 100 µg | $199 |
|
|
|
D1434142 | B307045 | Genomic DNA - Rat Normal Tissue: Kidney | 100 µg | $199 |
|
|
|
D1434149 | B601034 | Genomic DNA - Rat Normal Tissue: Liver | 100 µg | $199 |
|
|
|
D1434152 | A810147 | Genomic DNA - Rat Normal Tissue: Lung | 100 µg | $199 |
|
|
|
D1434171 | A906023 | Genomic DNA - Rat Normal Tissue: Skeletal Muscle | 100 µg | $199 |
|
|
|
D1434226 | A702122 | Genomic DNA - Rat Normal Tissue: Small Intestine | 100 µg | $199 |
|
|
|
D1434248 | A702121 | Genomic DNA - Rat Normal Tissue: Stomach | 100 µg | $199 |
|
|
|
D1434260 | A610317 | Genomic DNA - Rat Normal Tissue: Testis | 100 µg | $199 |
|
|
|
D1434264 | B601103 | Genomic DNA - Rat Normal Tissue: Thymus | 100 µg | $199 |
|
|


