- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Rabbit(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1834035 | B303077 | Genomic DNA - Rabbit Normal Tissue: Brain, from a single donor | 100 µg | $199 |
|
|
|
D1834090 | B312042 | Genomic DNA - Rabbit Normal Tissue: Colon, from a single donor | 100 µg | $199 |
|
|
|
D1834104 | Genomic DNA - Rabbit Normal Tissue: Ear, from a single donor | 100 µg | $199 |
|
|
|
|
D1834122 | B303079 | Genomic DNA - Rabbit Normal Tissue: Heart, from a single donor | 100 µg | $199 |
|
|
|
D1834142 | B105086 | Genomic DNA - Rabbit Normal Tissue: Kidney, from a single donor | 100 µg | $199 |
|
|
|
D1834149 | B510125 | Genomic DNA - Rabbit Normal Tissue: Liver, from a single donor | 100 µg | $199 |
|
|
|
D1834152 | B303080 | Genomic DNA - Rabbit Normal Tissue: Lung, from a single donor | 100 µg | $199 |
|
|
|
D1834171 | B610119 | Genomic DNA - Rabbit Normal Tissue: Skeletal Muscle, from a single donor | 100 µg | $199 |
|
|
|
D1834226 | A710034 | Genomic DNA - Rabbit Normal Tissue: Small Intestine, from a single donor | 100 µg | $199 |
|
|
|
D1834248 | A710036 | Genomic DNA - Rabbit Normal Tissue: Stomach, from a single donor | 100 µg | $199 |
|
|


