- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Plant(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1634310 | B507015 | Genomic DNA - Plant Normal Tissue: Arabidopsis | 10 µg | $379 |
|
|
|
D1634310-5 NEW! | B507015 | Genomic DNA - Plant Normal Tissue: Arabidopsis | 5 µg | $199 |
|
|
|
D1634330 | B307105 | Genomic DNA - Plant Normal Tissue: Corn | 10 µg | $149 |
|
|
|
D1634340 | A803213 | Genomic DNA - Plant Normal Tissue: Orange | 10 µg | $149 |
|
|
|
D1634350 | B304022 | Genomic DNA - Plant Normal Tissue: Potato | 10 µg | $149 |
|
|
|
D1634360 | B304021 | Genomic DNA - Plant Normal Tissue: Rice | 10 µg | $149 |
|
|
|
D1634370 | B307107 | Genomic DNA - Plant Normal Tissue: Soy bean | 10 µg | $149 |
|
|
|
D1634390 | B302149 | Genomic DNA - Plant Normal Tissue: Wheat | 10 µg | $149 |
|
|


