- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Tumor)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1235086 | Genomic DNA - Human Tumor Tissue: Breast Tumor, from a single donor | 50 µg | $339 |
|
|
|
|
D1235090 | B410199 | Genomic DNA - Human Tumor Tissue: Colon Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235106 | A710189 | Genomic DNA - Human Tumor Tissue: Esophagus Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235142 | B301004 | Genomic DNA - Human Tumor Tissue: Kidney Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235149 | B502024 | Genomic DNA - Human Tumor Tissue: Liver Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235152 | B302148 | Genomic DNA - Human Tumor Tissue: Lung Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235183 | B503045 | Genomic DNA - Human Tumor Tissue: Ovary Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235206 | B503046 | Genomic DNA - Human Tumor Tissue: Rectum Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235248 | B212135 | Genomic DNA - Human Tumor Tissue: Stomach Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235265 | A703205 | Genomic DNA - Human Tumor Tissue: Thyroid Tumor, from a single donor | 50 µg | $339 |
|
|
|
D1235274 | A610314 | Genomic DNA - Human Tumor Tissue: Uterus Tumor, from a single donor | 50 µg | $339 |
|
|


