- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Heart Diseases)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1236126Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Heart Atrium, left, from a single donor | 50 µg | $339 |
|
|
|
|
D1236127Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Heart Atrium, right, from a single donor | 50 µg | $339 |
|
|
|
|
D1236138Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Heart Ventricle, left, from a single donor | 50 µg | $339 |
|
|
|
|
D1236139Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Heart Ventricle, right, from a single donor | 50 µg | $339 |
|
|
|
|
D1236122Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Heart, from a single donor | 50 µg | $339 |
|
|
|
|
D1236130Hd-1 NEW! | Genomic DNA - Arrhythmia, infarct: Interventricular Septum, from a single donor | 50 µg | $339 |
|
|
|
|
D1236012Hd-4 NEW! | Genomic DNA - Arteriosclerosis: Aorta, from a single donor | 50 µg | $799 |
|
|
|
|
D1236122Hd-3 NEW! | Genomic DNA - Congenital heart disease: Heart, from a single donor | 50 µg | $339 |
|
|
|
|
D1236122Hd-6 NEW! | B303125 | Genomic DNA - Congestive Heart Failure: Heart, from a single donor | 50 µg | $339 |
|
|
|
D1236122Hd-5 NEW! | Genomic DNA - Coronary Artery Atherosclerosis: Heart, from a single donor | 50 µg | $599 |
|
|
|
|
D1236013Hd-2 NEW! | Genomic DNA - hypertension: Artery, from a single donor | 50 µg | $339 |
|
|
|
|
D1236126Hd-2 NEW! | Genomic DNA - hypertension: Heart Atrium, left, from a single donor | 50 µg | $339 |
|
|
|
|
D1236127Hd-2 NEW! | Genomic DNA - hypertension: Heart Atrium, right, from a single donor | 50 µg | $339 |
|
|
|
|
D1236138Hd-2 NEW! | Genomic DNA - hypertension: Heart Ventricle, left, from a single donor | 50 µg | $339 |
|
|
|
|
D1236139Hd-2 NEW! | Genomic DNA - hypertension: Heart Ventricle, right, from a single donor | 50 µg | $339 |
|
|


