- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Diabetes)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1236004Dia NEW! | Genomic DNA - Human Diabetic Diseased Tissue: Adrenal, from a single donor | 50 µg | $339 |
|
|
|
|
D1236024Dia NEW! | B409109 | Genomic DNA - Human Diabetic Diseased Tissue: Bone Marrow, from a single donor | 50 µg | $799 |
|
|
|
D1236035Dia NEW! | Genomic DNA - Human Diabetic Diseased Tissue: Brain, from a single donor | 50 µg | $339 |
|
|
|
|
D1236090Dia NEW! | A710180 | Genomic DNA - Human Diabetic Diseased Tissue: Colon, from a single donor | 50 µg | $339 |
|
|
|
D1236106Dia NEW! | A710182 | Genomic DNA - Human Diabetic Diseased Tissue: Esophagus, from a single donor | 50 µg | $339 |
|
|
|
D1236122Dia NEW! | Genomic DNA - Human Diabetic Diseased Tissue: Heart, from a single donor | 50 µg | $339 |
|
|
|
|
D1236142Dia NEW! | B207176 | Genomic DNA - Human Diabetic Diseased Tissue: Kidney, from a single donor | 50 µg | $339 |
|
|
|
D1236149Dia NEW! | B307094 | Genomic DNA - Human Diabetic Diseased Tissue: Liver, from a single donor | 50 µg | $339 |
|
|
|
D1236152Dia NEW! | A710185 | Genomic DNA - Human Diabetic Diseased Tissue: Lung, from a single donor | 50 µg | $339 |
|
|
|
D1236188Dia NEW! | B112147 | Genomic DNA - Human Diabetic Diseased Tissue: Pancreas, from a single donor | 50 µg | $339 |
|
|
|
D1236171Dia NEW! | A710186 | Genomic DNA - Human Diabetic Diseased Tissue: Skeletal Muscle, from a single donor | 50 µg | $339 |
|
|
|
D1236218Dia NEW! | Genomic DNA - Human Diabetic Diseased Tissue: Skin, from a single donor | 50 µg | $339 |
|
|
|
|
D1236101Dia NEW! | A710181 | Genomic DNA - Human Diabetic Diseased Tissue: Small Intestine: Duodenum, from a single donor | 50 µg | $339 |
|
|
|
D1236227Dia NEW! | A710183 | Genomic DNA - Human Diabetic Diseased Tissue: Small Intestine: Ileum, from a single donor | 50 µg | $339 |
|
|
|
D1236230Dia NEW! | A710184 | Genomic DNA - Human Diabetic Diseased Tissue: Small Intestine: Jejunum, from a single donor | 50 µg | $339 |
|
|


