- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Adult Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1234003 | B508039 | Genomic DNA - Human Adult Normal Tissue: Adipose, from a single donor | 100 µg | $299 |
|
|
|
D1234004 | B103117 | Genomic DNA - Human Adult Normal Tissue: Adrenal, from a single donor | 100 µg | $199 |
|
|
|
D1234035 | B701205 | Genomic DNA - Human Adult Normal Tissue: Brain, from a single donor | 100 µg | $199 |
|
|
|
D1234062 | B307121 | Genomic DNA - Human Adult Normal Tissue: Brain, occipital lobe, from a single donor | 100 µg | $199 |
|
|
|
D1234086 | B503025 | Genomic DNA - Human Adult Normal Tissue: Breast, from a single donor | 100 µg | $299 |
|
|
|
D1234090 | B307240 | Genomic DNA - Human Adult Normal Tissue: Colon, from a single donor | 100 µg | $199 |
|
|
|
D1234106 | B503028 | Genomic DNA - Human Adult Normal Tissue: Esophagus, from a single donor | 100 µg | $199 |
|
|
|
D1234122 | B306074 | Genomic DNA - Human Adult Normal Tissue: Heart, from a single donor | 100 µg | $199 |
|
|
|
D1234133 | B403058 | Genomic DNA - Human Adult Normal Tissue: Heart: Pericardium, from a single donor | 100 µg | $199 |
|
|
|
D1234138 | A705024 | Genomic DNA - Human Adult Normal Tissue: Heart: Ventricle, left, from a single donor | 100 µg | $199 |
|
|
|
D1234227 | B611076 | Genomic DNA - Human Adult Normal Tissue: Ileum, from a single donor | 100 µg | $199 |
|
|
|
D1234142 | Genomic DNA - Human Adult Normal Tissue: Kidney, from a single donor | 100 µg | $199 |
|
|
|
|
D1234149 | B307066 | Genomic DNA - Human Adult Normal Tissue: Liver, from a single donor | 100 µg | $199 |
|
|
|
D1234152 | B302017 | Genomic DNA - Human Adult Normal Tissue: Lung, from a single donor | 100 µg | $199 |
|
|
|
D1234188 | A712202 | Genomic DNA - Human Adult Normal Tissue: Pancreas, from a single donor | 100 µg | $199 |
|
|


