- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Guinea Pig(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1G34035 | B206018 | Genomic DNA - Guinea Pig Normal Tissue: Brain, from a single donor | 100 µg | $199 |
|
|
|
D1G34090 | A801107 | Genomic DNA - Guinea Pig Normal Tissue: Colon, from a single donor | 100 µg | $199 |
|
|
|
D1G34122 | B307038 | Genomic DNA - Guinea Pig Normal Tissue: Heart | 100 µg | $199 |
|
|
|
D1G34142 | A712034 | Genomic DNA - Guinea Pig Normal Tissue: Kidney, from a single donor | 100 µg | $199 |
|
|
|
D1G34149 | B211102 | Genomic DNA - Guinea Pig Normal Tissue: Liver, from a single donor | 100 µg | $199 |
|
|
|
D1G34152 | B307046 | Genomic DNA - Guinea Pig Normal Tissue: Lung, from a single donor | 100 µg | $199 |
|
|
|
D1G34171 | A812053 | Genomic DNA - Guinea Pig Normal Tissue: Skeletal Muscle, from a single donor | 100 µg | $199 |
|
|
|
D1G34226 | A712086 | Genomic DNA - Guinea Pig Normal Tissue: Small Intestine, from a single donor | 100 µg | $199 |
|
|
|
D1G34248 | Genomic DNA - Guinea Pig Normal Tissue: Stomach, from a single donor | 100 µg | $199 |
|
|


