- Bovine(Normal)
- Control(Normal)
- FFPE Genomic DNA(Human Adult Normal)
- FFPE Genomic DNA(Human Tumor)
- FFPE and Frozen Matched Pair (Human Adult Normal)
- FFPE and Frozen Matched Pair (Human Tumor)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Methylated DNA Control(Multiple Species)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Control(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
D1B34999-G02 NEW! | B302095 | Control Genomic DNA - Bovine Female | 100 µg | $109 |
|
|
|
D1B34999-G01 NEW! | Control Genomic DNA - Bovine Male | 100 µg | $109 |
|
|
|
|
D1C34999-G02 NEW! | B301095 | Control Genomic DNA - Chicken Female | 100 µg | $109 |
|
|
|
D1C34999-G01 NEW! | B301094 | Control Genomic DNA - Chicken Male | 100 µg | $109 |
|
|
|
D1534999-Cy-G02 NEW! | B303101 | Control Genomic DNA - Cynomolgus Monkey Female | 100 µg | $109 |
|
|
|
D1534999-Cy-G01 NEW! | B303104 | Control Genomic DNA - Cynomolgus Monkey Male | 100 µg | $109 |
|
|
|
D1734999-G02 NEW! | B306066 | Control Genomic DNA - Dog Female | 100 µg | $109 |
|
|
|
D1734999-G01 NEW! | B301101 | Control Genomic DNA - Dog Male | 100 µg | $109 |
|
|
|
D1G34999-G02 NEW! | B312035 | Control Genomic DNA - Guinea Pig Female | 100 µg | $109 |
|
|
|
D1G34999-G01 NEW! | B306117 | Control Genomic DNA - Guinea Pig Male | 100 µg | $109 |
|
|
|
D1H34999-G02 NEW! | B306059 | Control Genomic DNA - Hamster Female | 100 µg | $109 |
|
|
|
D1H34999-G01 NEW! | B303100 | Control Genomic DNA - Hamster Male | 100 µg | $109 |
|
|
|
D1O34999-G02 NEW! | Control Genomic DNA - Horse Female | 100 µg | $109 |
|
|
|
|
D1O34999-G01 NEW! | Control Genomic DNA - Horse Male | 100 µg | $109 |
|
|
|
|
D1234149-G02 NEW! | B706117 | Control Genomic DNA - Human Adult Normal Tissue: Liver from Female | 100 µg | $599 |
|
|


