- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Rat(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1434003 | B509140 | cDNA - Rat Normal Tissue: Adipose | 40 rxn | $419 |
|
|
|
C1434010 | cDNA - Rat Normal Tissue: Bladder | 40 rxn | $279 |
|
|
|
|
C1434035 | cDNA - Rat Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
|
C1434090 | B301028 | cDNA - Rat Normal Tissue: Colon | 40 rxn | $419 |
|
|
|
C1434122 | B410001 | cDNA - Rat Normal Tissue: Heart | 40 rxn | $279 |
|
|
|
C1434142 | B302052 | cDNA - Rat Normal Tissue: Kidney | 40 rxn | $279 |
|
|
|
C1434149 | B502166 | cDNA - Rat Normal Tissue: Liver | 40 rxn | $279 |
|
|
|
C1434152 | B506286 | cDNA - Rat Normal Tissue: Lung | 40 rxn | $279 |
|
|
|
C1434200 | B201119 | cDNA - Rat Normal Tissue: Placenta | 40 rxn | $419 |
|
|
|
C1434206 | A911048 | cDNA - Rat Normal Tissue: Rectum | 40 rxn | $419 |
|
|
|
C1434171 | B410135 | cDNA - Rat Normal Tissue: Skeletal Muscle | 40 rxn | $279 |
|
|
|
C1434226 | B103165 | cDNA - Rat Normal Tissue: Small Intestine | 40 rxn | $419 |
|
|
|
C1434246 | B302093 | cDNA - Rat Normal Tissue: Spleen | 40 rxn | $279 |
|
|
|
C1434248 | B309206 | cDNA - Rat Normal Tissue: Stomach | 40 rxn | $279 |
|
|
|
C1434260 | B501030 | cDNA - Rat Normal Tissue: Testis | 40 rxn | $279 |
|
|


