- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Porcine(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1934035 | B405027 | cDNA - Porcine Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
C1934090 | A901077 | cDNA - Porcine Normal Tissue: Colon | 40 rxn | $279 |
|
|
|
C1934122 | B301110 | cDNA - Porcine Normal Tissue: Heart | 40 rxn | $279 |
|
|
|
C1934142 | B401290 | cDNA - Porcine Normal Tissue: Kidney | 40 rxn | $279 |
|
|
|
C1934149 | B303076 | cDNA - Porcine Normal Tissue: Liver | 40 rxn | $279 |
|
|
|
C1934152 | B209032 | cDNA - Porcine Normal Tissue: Lung | 40 rxn | $279 |
|
|
|
C1934206 | A809034 | cDNA - Porcine Normal Tissue: Rectum | 40 rxn | $279 |
|
|
|
C1934171 | A808209 | cDNA - Porcine Normal Tissue: Skeletal Muscle | 40 rxn | $279 |
|
|
|
C1934226 | A801098 | cDNA - Porcine Normal Tissue: Small Intestine | 40 rxn | $279 |
|
|
|
C1934246 | B301111 | cDNA - Porcine Normal Tissue: Spleen | 40 rxn | $279 |
|
|
|
C1934248 | B301070 | cDNA - Porcine Normal Tissue: Stomach | 40 rxn | $279 |
|
|
|
C1934275 | A809033 | cDNA - Porcine Normal Tissue: Uterus: Cervix | 40 rxn | $279 |
|
|


