- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Plant(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1634310 | B506046 | cDNA - Plant Normal Tissue: cDNA - Plant: Arabidopsis | 40 rxn | $489 |
|
|
|
C1634330 | A704093 | cDNA - Plant Normal Tissue: cDNA - Plant: Corn | 40 rxn | $489 |
|
|
|
C1634340 | A803158 | cDNA - Plant Normal Tissue: cDNA - Plant: Orange | 40 rxn | $489 |
|
|
|
C1634350 | B601019 | cDNA - Plant Normal Tissue: cDNA - Plant: Potato | 40 rxn | $489 |
|
|
|
C1634360 | B112125 | cDNA - Plant Normal Tissue: cDNA - Plant: Rice | 40 rxn | $489 |
|
|
|
C1634370 | A708003 | cDNA - Plant Normal Tissue: cDNA - Plant: Soy bean | 40 rxn | $489 |
|
|
|
C1634390 | B110214 | cDNA - Plant Normal Tissue: cDNA - Plant: Wheat | 40 rxn | $489 |
|
|


