- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Nude mouse(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1N34035 | cDNA - Nude Mouse Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
|
C1N34090 | A708083 | cDNA - Nude Mouse Normal Tissue: Colon | 40 rxn | $419 |
|
|
|
C1N34104 | cDNA - Nude Mouse Normal Tissue: Ear | 40 rxn | $419 |
|
|
|
|
C1N34122 | A708084 | cDNA - Nude Mouse Normal Tissue: Heart | 40 rxn | $279 |
|
|
|
C1N34142 | A708085 | cDNA - Nude Mouse Normal Tissue: Kidney | 40 rxn | $279 |
|
|
|
C1N34149 | A708086 | cDNA - Nude Mouse Normal Tissue: Liver | 40 rxn | $279 |
|
|
|
C1N34152 | A708087 | cDNA - Nude Mouse Normal Tissue: Lung | 40 rxn | $279 |
|
|
|
C1N34171 | A708088 | cDNA - Nude Mouse Normal Tissue: Skeletal Muscle | 40 rxn | $279 |
|
|
|
C1N34226 | A708089 | cDNA - Nude Mouse Normal Tissue: Small Intestine | 40 rxn | $419 |
|
|
|
C1N34248 | A708090 | cDNA - Nude Mouse Normal Tissue: Stomach | 40 rxn | $279 |
|
|


