- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Mouse(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1334003 | B207178 | cDNA - Mouse Normal Tissue: Adipose | 40 rxn | $419 |
|
|
|
C1334010 | A911153 | cDNA - Mouse Normal Tissue: Bladder | 40 rxn | $279 |
|
|
|
C1334035 | cDNA - Mouse Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
|
C1334090 | B208010 | cDNA - Mouse Normal Tissue: Colon | 40 rxn | $419 |
|
|
|
C1334122 | A908026 | cDNA - Mouse Normal Tissue: Heart | 40 rxn | $279 |
|
|
|
C1334142 | B311099 | cDNA - Mouse Normal Tissue: Kidney | 40 rxn | $279 |
|
|
|
C1334149 | B312084 | cDNA - Mouse Normal Tissue: Liver | 40 rxn | $279 |
|
|
|
C1334152 | B408071 | cDNA - Mouse Normal Tissue: Lung | 40 rxn | $279 |
|
|
|
C1334200 | B311010 | cDNA - Mouse Normal Tissue: Placenta | 40 rxn | $419 |
|
|
|
C1334206 | B210047 | cDNA - Mouse Normal Tissue: Rectum | 40 rxn | $419 |
|
|
|
C1334171 | B210100 | cDNA - Mouse Normal Tissue: Skeletal Muscle | 40 rxn | $279 |
|
|
|
C1334226 | cDNA - Mouse Normal Tissue: Small Intestine | 40 rxn | $419 |
|
|
|
|
C1334246 | cDNA - Mouse Normal Tissue: Spleen | 40 rxn | $279 |
|
|
|
|
C1334248 | B101028 | cDNA - Mouse Normal Tissue: Stomach | 40 rxn | $279 |
|
|
|
C1334260 | B306153 | cDNA - Mouse Normal Tissue: Testis | 40 rxn | $279 |
|
|


