- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Monkey (Rhesus)(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1534003 | cDNA - Monkey (Rhesus) Normal Tissue: Adipose | 40 rxn | $419 |
|
|
|
|
C1534004 | B301120 | cDNA - Monkey (Rhesus) Normal Tissue: Adrenal | 40 rxn | $419 |
|
|
|
C1534006 | B311064 | cDNA - Monkey (Rhesus) Normal Tissue: Appendix | 40 rxn | $419 |
|
|
|
C1534010 | A703121 | cDNA - Monkey (Rhesus) Normal Tissue: Bladder | 40 rxn | $419 |
|
|
|
C1534013 | cDNA - Monkey (Rhesus) Normal Tissue: Blood Vessel: Artery | 40 rxn | $419 |
|
|
|
|
C1534020 | B103097 | cDNA - Monkey (Rhesus) Normal Tissue: Blood Vessel: Vein | 40 rxn | $419 |
|
|
|
C1534035 | B511231 | cDNA - Monkey (Rhesus) Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
C1534089 | A411329 | cDNA - Monkey (Rhesus) Normal Tissue: Cecum | 40 rxn | $419 |
|
|
|
C1534090 | A409087 | cDNA - Monkey (Rhesus) Normal Tissue: Colon | 40 rxn | $279 |
|
|
|
C1534091 | A408340 | cDNA - Monkey (Rhesus) Normal Tissue: Colon Ascending | 40 rxn | $419 |
|
|
|
C1534092 | A604424 | cDNA - Monkey (Rhesus) Normal Tissue: Colon descending | 40 rxn | $419 |
|
|
|
C1534095 | A409083 | cDNA - Monkey (Rhesus) Normal Tissue: Colon Sigmoid | 40 rxn | $419 |
|
|
|
C1534096 | A408339 | cDNA - Monkey (Rhesus) Normal Tissue: Colon Transverse | 40 rxn | $419 |
|
|
|
C1534169 | cDNA - Monkey (Rhesus) Normal Tissue: Diaphragm | 40 rxn | $419 |
|
|
|
|
C1534100 | cDNA - Monkey (Rhesus) Normal Tissue: Ductus Deferens | 40 rxn | $419 |
|
|


