- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Tumor Cell Line)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1255801 | B111081 | cDNA - Human Tumor Cell Line: A431 | 40 rxn | $279 |
|
|
|
C1255811 | B408044 | cDNA - Human Tumor Cell Line: Hela | 40 rxn | $279 |
|
|
|
C1255815 | B512019 | cDNA - Human Tumor Cell Line: Jurkat | 40 rxn | $279 |
|
|
|
C1255820 | B107002 | cDNA - Human Tumor Cell Line: K 562 | 40 rxn | $279 |
|
|
|
C1255830 | B508028 | cDNA - Human Tumor Cell Line: MCF 7 | 40 rxn | $279 |
|
|
|
C1255840 | A912010 | cDNA - Human Tumor Cell Line: Raji | 40 rxn | $279 |
|
|


