- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Human(Adult Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1234003-10 | B301148 | cDNA - Human Adult Normal Tissue: Adipose | 10 rxn | $155 |
|
|
|
C1234004 | B312074 | cDNA - Human Adult Normal Tissue: Adrenal | 40 rxn | $279 |
|
|
|
C1234006-10 | A403021 | cDNA - Human Adult Normal Tissue: Appendix | 10 rxn | $155 |
|
|
|
C1234010 | B306088 | cDNA - Human Adult Normal Tissue: Bladder | 40 rxn | $279 |
|
|
|
C1234013-10 | A905065 | cDNA - Human Adult Normal Tissue: Blood Vessel: Artery | 10 rxn | $155 |
|
|
|
C1234020-10 | A608342 | cDNA - Human Adult Normal Tissue: Blood Vessel: Vein | 10 rxn | $155 |
|
|
|
C1234024-10 NEW! | B207019 | cDNA - Human Adult Normal Tissue: Bone Marrow | 10 rxn | $155 |
|
|
|
C1234035 | B705108 | cDNA - Human Adult Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
C1234036-10 | B509047 | cDNA - Human Adult Normal Tissue: Brain: Amygdala | 10 rxn | $155 |
|
|
|
C1234038-10 | A609401 | cDNA - Human Adult Normal Tissue: Brain: Cerebellar Peduncles | 10 rxn | $155 |
|
|
|
C1234040-10 | B309101 | cDNA - Human Adult Normal Tissue: Brain: Cerebellum (left) | 10 rxn | $155 |
|
|
|
C1234041-10 | A811092 | cDNA - Human Adult Normal Tissue: Brain: Cerebellum (right) | 10 rxn | $155 |
|
|
|
C1234042-10 | B301123 | cDNA - Human Adult Normal Tissue: Brain: Cerebral Cortex | 10 rxn | $155 |
|
|
|
C1234043-10 | A310032 | cDNA - Human Adult Normal Tissue: Brain: Cerebral Meninges | 10 rxn | $155 |
|
|
|
C1234045-10 | A305035 | cDNA - Human Adult Normal Tissue: Brain: Corpus Callosum | 10 rxn | $155 |
|
|
Introduction to Human(Adult Normal)
BioChain's PCR Ready First Strand cDNAs are available from different human adult normal tissues. 1 µl cDNA is sufficient for each PCR reaction.Reference
1. Céline Huillet, Annie Adrait, Dorothée Lebert, Guillaume Picard, Mathieu Trauchessec, Mathilde Louwagie, Alain Dupuis, Luc Hittinger, Bijan Ghaleh, Philippe Le Corvoisier, Michel Jaquinod, Jérome Garin, Christophe Bruley, and Virginie Brun Accurate Quantification of Cardiovascular Biomarkers in Serum Using Protein Standard Absolute Quantification (PSAQ ™) and Selected Reaction Monitoring Mol. Cell. Proteomics, Feb 2012; 11: M111.008235. Full text ![]()
2. Jumpei Sasabe, Yurika Miyoshi, Masataka Suzuki, Masashi Mita, Ryuichi Konno, Masaaki Matsuoka, Kenji Hamase, and Sadakazu Aiso D-Amino acid oxidase controls motoneuron degeneration through D-serine PNAS, Jan 2012; 109: 627 - 632. Full text ![]()


