- Bovine(Normal)
- Dog(Normal)
- Guinea Pig(Normal)
- Hamster(Normal)
- Human(Adult Normal)
- Human(Diabetes)
- Human(Fetal Normal)
- Human(Heart Diseases)
- Human(Liver Cirrhosis)
- Human(Lung Diseases)
- Human(Lupus)
- Human(Neurological Diseases)
- Human(Tumor Cell Line)
- Human(Tumor)
- Monkey (Cynomolgus)(Normal)
- Monkey (Rhesus)(Normal)
- Mouse(Normal)
- Nude mouse(Normal)
- Plant(Normal)
- Porcine(Normal)
- Rabbit(Normal)
- Rat(Normal)
Guinea Pig(Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C1G34035 | B402045 | cDNA - Guinea Pig Normal Tissue: Brain | 40 rxn | $279 |
|
|
|
C1G34090 | B402046 | cDNA - Guinea Pig Normal Tissue: Colon | 40 rxn | $279 |
|
|
|
C1G34122 | A908065 | cDNA - Guinea Pig Normal Tissue: Heart | 40 rxn | $279 |
|
|
|
C1G34142 | B507030 | cDNA - Guinea Pig Normal Tissue: Kidney | 40 rxn | $279 |
|
|
|
C1G34149 | B212139 | cDNA - Guinea Pig Normal Tissue: Liver | 40 rxn | $279 |
|
|
|
C1G34152 | B210097 | cDNA - Guinea Pig Normal Tissue: Lung | 40 rxn | $279 |
|
|
|
C1G34171 | B301071 | cDNA - Guinea Pig Normal Tissue: Skeletal Muscle | 40 rxn | $279 |
|
|
|
C1G34226 | B103099 | cDNA - Guinea Pig Normal Tissue: Small Intestine | 40 rxn | $279 |
|
|
|
C1G34248 | B402044 | cDNA - Guinea Pig Normal Tissue: Stomach | 40 rxn | $279 |
|
|


