Human(Adult Normal)
| CATALOG # | LOT# | PRODUCT NAME | SIZE | PRICE | STOCK | BUY |
|---|---|---|---|---|---|---|
|
C8234507 | B508012 | cDNA Panel - Human Adult Normal Tissue: Cardiovascular 1 | 10 rxn x 5 | $389 |
|
|
|
C8234508 | B508011 | cDNA Panel - Human Adult Normal Tissue: Cardiovascular 2 | 10 rxn x 5 | $389 |
|
|
|
C8234513 | B601110 | cDNA Panel - Human Adult Normal Tissue: Digestive 1 | 10 rxn x 5 | $389 |
|
|
|
C8234514 | B701158 | cDNA Panel - Human Adult Normal Tissue: Digestive 2 | 10 rxn x 5 | $389 |
|
|
|
C8234517 | B405004 | cDNA Panel - Human Adult Normal Tissue: Digestive 5 | 10 rxn x 5 | $389 |
|
|
|
C8234518 | A808089 | cDNA Panel - Human Adult Normal Tissue: Endocrine 1 | 10 rxn x 5 | $389 |
|
|
|
C8234519 | B501176 | cDNA Panel - Human Adult Normal Tissue: Endocrine 2 | 10 rxn x 5 | $389 |
|
|
|
C8234521 | B402239 | cDNA Panel - Human Adult Normal Tissue: Immune and Hematal 2 | 10 rxn x 5 | $389 |
|
|
|
C8234501 | B510078 | cDNA Panel - Human Adult Normal Tissue: Major 1 | 10 rxn x 5 | $389 |
|
|
|
C8234502 | cDNA Panel - Human Adult Normal Tissue: Major 2 | 10 rxn x 5 | $389 |
|
|
|
|
C8234503 | A909159 | cDNA Panel - Human Adult Normal Tissue: Neural 1 | 10 rxn x 5 | $389 |
|
|
|
C8234504 | B301145 | cDNA Panel - Human Adult Normal Tissue: Neural 2 | 10 rxn x 5 | $389 |
|
|
|
C8234505 | B408054 | cDNA Panel - Human Adult Normal Tissue: Neural 3 | 10 rxn x 5 | $389 |
|
|
|
C8234506 | B301035 | cDNA Panel - Human Adult Normal Tissue: Neural 4 | 10 rxn x 5 | $389 |
|
|
|
C8234510 | B407002 | cDNA Panel - Human Adult Normal Tissue: Reproductive 1 | 10 rxn x 5 | $389 |
|
|


